ProgramConference Schedule
Event Schedule
| Time | Activity | Speaker / Details |
|---|---|---|
| 08:00–09:00 am | Registration | Conference Secretariat |
| 09:00–09:05 am | Welcome Remarks | Master of Ceremony: Prof. Mildred Nawiri |
| 09:05–09:50 am | Opening Ceremony |
KCS President Prof. Leonard Gitu FASC President Prof. Ben Romdhane, Hatem VC USIU-Africa Prof. Mwenda Ntarangwi Chief Guest (CS) Dr. Deborah Mlongo Barasa E.G.H Session Chair: Prof. Mildred Nawiri Session Rapporteur: |
| 09:50–10:30 am | Keynote Address |
Promoting and Commercializing Innovation in the Continent of Africa:
Discovering New Medicines
Prof. George Njoroge Founder & Chairman of C.O.A.L. S |
| 10:30–11:00 am | Health Break / Photo Session | |
| 11:00–11:30 am | Plenary Lecture I |
Glancing the Kenyan Flora through the eyes of NMR:
Towards the Discovery of Antimalarial Compounds
Prof. Abiy Yenesew Professor of Organic Chemistry, University of Nairobi |
| 11:30–11:45 am | Partner Presentation |
Chemical & Engineering News (C&EN) Nick Perkins |
| 11:45–12:15 pm | Plenary Lecture II |
Utilizing Mass Spectrometry for Addressing Problems Facing
Communities in a Low-Resource Environment
Prof. Antony Gachanja Professor of Analytical Chemistry, Jomo Kenyatta University of Agriculture and Technology |
| 12:15–12:45 pm | Q&A | |
| 12:45–01:00 pm | Partner Presentation |
Royal Society of Chemistry (RSC) Dr. Andrew Shore |
| 01:00–02:00 pm | Lunch |
| Time | Parallel Session I — Auditorium | Parallel Session I — BS2 |
|---|---|---|
| 14:00–16:00 |
Parallel Session I (Auditorium)
Session Chair: Dr. Ruth Omole Session Rapporteur: Dr. Solomon Omwoma Presenter & Title |
Parallel Session I (BS2)
Session Chair: Dr. Esther Nthiga Session Rapporteur: Dr. John Wanjohi Presenter & Title |
| 14:00–14:20 |
Guest Speaker — Prof. Naumih Noah
Associate Professor of Analytical/Bioanalytical Chemistry,
USIU-Africa
Nanostructured Polymer Membranes for Enhanced Water
Filtration in Kenya
|
Guest Speaker — Dr. Lucy Kiruri
Senior Lecturer, Computational Chemistry & Biophysics,
Kenyatta University
Deep Learning-Accelerated Discovery and QM/MM
Characterization of Novel Phytochemical Inhibitors
Targeting the Mycobacterium tuberculosis Essential Secretome
|
| 14:20–14:35 |
Assoc. Prof. Emmanuel E. Etim
Department of Chemical Sciences,
Federal University Wukari, Nigeria
Redefining Proton Affinity for Heteronuclear Molecular
Species: Quantum Chemical Insights
|
Prof. Emmanuel Iwuoha
Professor of Chemistry, University of Western Cape,
Cape Town, South Africa
Macrophage-capping Protein (CapG) Nanobody-Immunosensor
|
| 14:35–14:50 |
Ndivhuwo Raymond Tshiluka
Department of Chemical Sciences, Faculty of Science
In-Silico Study of New Sulfonyl Urea Analogues as
Potential Anti-Diabetic Agents: ADMET, Molecular Docking
and Dynamics, MMGBSA and DFT Approach
|
Thozamile Wilfred Mabusela
Department of Chemistry, University of the Western Cape,
Bellville, South Africa
South African Medicinal Plants – Some Phytochemical and
Biological Studies
|
| 14:50–15:05 |
Parfait Kabwit Rubuz
Institute Charles Gerhardt Montpellier,
Univ. Montpellier, CNRS, ENSCM, France
Mechanochemical Synthesis of a Silylated Chitosan Hybrid
Material for Sustainable Water Decontamination
|
Mercy Njeri Nduni
Faculty of Science, School of Chemistry,
University of Bath, BA2 7AY, Somerset,
United Kingdom
Metal Halide Perovskites and Their Applications in Solar Cells
|
| 15:05–15:20 |
Nompetsheni Indiphile
Institute for Nanotechnology and Water Sustainability
(iNanoWs), College of Science, Engineering and Tech,
University of South Africa
Tailoring Electrode Performance with
Mil101(Fe)-CQD-TiO2 Ternary Composite for Superior
Stripping of Toxic Metal Ions
|
Jane Ndungu
Chemistry Department, Kenyatta University
Toxicity Assessment of Euphorbia candelabrum Extracts
Against Fall Army Worm (Spodoptera frugiperda)
|
| 15:20–16:00 | HEALTH BREAK | |
| Time | Activity | Auditorium | BS2 |
|---|---|---|---|
| 08:30–09:00 | Registration | ||
| 09:00–09:10 | Day 1 Recap |
Session Chair: Prof. Austin Aluoch Session Rapporteur: Dr. Erick Masika |
|
| 09:10–09:40 | Plenary Lecture III | H.E. Muhammad Iqbal Choudhary Distinguished National Professor of Bioorganic and Natural Product Chemistry and Senior Honorary Advisor at the International Center for Chemical and Biological Sciences (H. E. J. Research) Biocatalytic, Phytochemical, and Synthetic Chemistry Approaches to Drug Discovery | |
| 09:40–09:50 | Partner Presentation | Merck | |
| 09:50–10:20 | Plenary Lecture IV | Prof. Evelina Colacino Associate Professor of Organic and Green Chemistry, University of Montpellier, France Sustainable Preparation of WHO Essential Medicines by Mechanochemistry | |
| 10:20–10:30 | Partner Presentation | Elsevier | |
| 10:30–10:40 | Partner Presentation | Springer | |
| 10:40–11:10 | HEALTH BREAK | |||
| 11:10–13:10 | Parallel Session II – Auditorium | Parallel Session II – BS2 | |
| Session | Officials |
Session Chair: Dr. Eunice Nyawade Session Rapporteur: Dr. Geoffrey Otieno |
Session Chair: Dr. Irene Mueni Session Rapporteur: Mr. Dennis Osoro |
| Time | Type | Presenter / Title | Presenter / Title |
| 11:10–11:30 | Guest Speaker | Prof. Martin Onani Professor of Inorganic Chemistry and Nanochemistry at the University of the Western Cape (UWC) Green synthesis of silver nanoparticles using honey from Meliponinae stingless bees | Prof. Chrispin Kowenje Professor and Academic Researcher at Maseno University Key Development Milestones in Relation to Water Treatment Methods in Africa |
| 11:30–11:45 | Presenter | John Kirimi Mayau Department of Chemistry, Kenyatta University, P. O. Box 43844-0100, Nairobi, Kenya. Antioxidant activity, phytochemical content and antibacterial activity of extracts of aloiampelos ciliaris | Jonathan Mwanda University of Nairobi, Kenya. Electrochemical Conversion of CO₂ to Functional Carbon Microspheres in Molten Carbonates for Energy Materials Applications |
| 11:45–12:00 | Presenter | Dr. Samuel N. Ndung'u Department of Biological and Physical Sciences, Karatina University Silicon Nitride Bioceramic: Synthesis and Wastewater Treatment | Brigit Adhiambo Department of Chemistry, Jomo Kenyatta University of Agriculture and Technology Ruthenium II Complexes of Thiosemicarbazones |
| 12:00–12:15 | Presenter | Solomon Omwoma Lugasi / Cleopas Tiema Department of Physical Sciences, Jaramogi Oginga Odinga University of Science and Technology, Bondo Campus Manganese (II)-Anderson Polyoxometalate Mediated Bioethanol Production from Sugarcane Cake | Elkanah Ogora Department of Chemistry, Dedan Kimathi University of Technology Synthesis and Characterization of Modified Alginate Biopolymer Sorbents for the Removal of Methylene Blue and Cobalt (II) from Aqueous Solution |
| 12:15–12:30 | Presenter | Uraku Anayo Joseph Ebonyi State University, Abakaliki, Nigeria. Analysis of the anti-Amyotrophic Lateral Sclerosis potential of Carica papaya phytochemicals by network pharmacology | Kehinde O. Olorunfemi Federal University of Technology, Akure, Ondo State, Nigeria Phenolics: Plastic-associated Organic Contaminants |
| 12:30–12:45 | Presenter | Hillary Kipruto Innovative Bioremediation of Heavy Metals | Abdoulaye Dramé Improvement of the oxidative stability and nutritional quality of peanut oil from Senegal by Moringa Oleifera L. leaves |
| 12:45–14:00 | LUNCH BREAK | |||
| 14:00–16:05 | Parallel Session III – Auditorium | Parallel Session III – BS2 | |
| Session | Officials |
Session Chair: Dr. Lucy Kiruri Session Rapporteur: Elkanah Ogora |
Session Chair: Prof. Keng’ara Session Rapporteur: Dr. Emily Cheshari |
| Time | Type | Presenter / Title | Presenter / Title |
| 14:00–14:20 | Guest Speaker | Prof. Modou Fall Department of Chemistry, Faculty of Sciences and Technics, Cheikh Anta Diop University, Dakar, Senegal Design and optimization of laser-induced graphene electrodes for heavy metal ions sensing in water. |
Dr. Selly Kimosop
The Ministry of Environment, Climate Change and Forestry NHIF Building, Ragati Road, Upperhill, Nairobi Turning Environmental Research into Actionable Policy in Africa—Lessons from Kenya’s "Missing Link" and the Era of Autonomous Science |
| 14:20–14:35 | Presenter | Prof. Latifa Latrous Laboratoire de Chimie Minérale Appliquée (LR19ES02), Faculté des Sciences de Tunis Reinventing Sample Preparation for a Sustainable Analytical Future | Dennis Mwanza Nzilu Chemistry Department, Jomo Kenyatta University of Agriculture and Technology Plant-mediated zinc oxide and copper oxide nanoparticles for rifampicin antibiotic remediation |
| 14:35–14:50 | Presenter | Tonny Kinyua Gitonga Department of Chemistry, Jomo Kenyatta University of Agriculture and Technology Synthesis of New Salicylaldehyde-based Schiff Base Palladium (II) Complexes and Evaluation of their Antimicrobial/ Antioxidant Activities | Dr. Ruth Omole Department of Chemical Science and Technology, Technical University of Kenya Ethnobotanical Knowledge as a Pathway to Antimalarial Drug Discovery |
| 14:50–15:05 | Presenter | Shem Ongechi Nyang'ate Department of Chemistry, Dedan Kimathi University of Technology Synthesis and Characterization of N’N-Bidentate Half-Sandwich Ruthenium (II) Arene Complexes for Biological Evaluation | Joseck Olukusi Alwala Department of Science Technology and Engineering, Kibabii University Characterization of Essential Oils of Mangifera indica from Kenya |
| 15:05–15:20 | Presenter | Dr. David Sujee Department of Biological & Physical Sciences, Karatina University Hyperconjugation – Flattened Trialkylamines | Adedapo Sunday Adeyinka Department of Chemical Sciences, University of Johannesburg Developing a New Generation of Non-Heme Iron (II) Complexes as Catalysts for Alkane Oxidation |
| 15:20–15:35 | Presenter | Sandhya Sarasamma Chemistry Department, University of Dar es Salaam Green Synthesis of Iron Oxide Nanoparticles using a Mixture of Moringa oleifera and Hibiscus sabdariffa Extracts and their Application in Photocatalytic Degradation of Methylene Blue | Onyango Sarah Shiriebo Department of Chemistry, Kenyatta University, Nairobi, Kenya Assessment of water Quality from sections of River Chania adjacent to Leather Industries of Kenya Limited, Kiambu County |
| 15:35–15:50 | Presenter | Dr. Esther Nthiga Department of Chemistry, Dedan Kimathi University of Technology Photodynamic Investigation of Nitrogen-Doped Graphene Quantum Dots | Lydiah Nanjala Simiyu Activated carbon from macadamia nutshells for removal of p-Nitrophenol from real wastewater: Thermodynamic evaluation |
| 15:50–16:05 | Presenter | Jacinta Njuguna Baobab Fruit Waste Pellets and Optimization of Selected Pelletization Parameters | Amine Ezzahi Coriander-Mediated Synthesis of Fe Nanoparticles for Eco-Friendly Dye Removal |
| 16:05–17:30 | HEALTH BREAK AND POSTER SESSION | |||
| Assessors: Dr. Jason Mzuga | Dr. Emily Chesari | Dr. Solomon Omwoma | |||
| P1: Akinyi Hattie Onzee | Evaluation of Microplastics Retention in Nanostructured Polyamic Acid Membrane Catridges | ||
| P2: Mwaiwa Kivunzya | Synthesis of Hybrid Polymeric Nanozyme Membranes for Emerging Contaminant Removal | ||
| P3: Gwibakazi Feleni | Lanthanide-Pillared Ti3C2Tx MXene with Expanded Interlayer Spacing for High-Rate Aqueous Sodium-Ion Batteries | ||
| P4: Niaboula Dembele | Mineral composition, phytochemical profile of leaves, bark and roots of Detarium microcarpum Guill. & Perr., Fabaceae, harvested in Mali | ||
| P5: Miché Desline Meyer | Biocompatibility and anti-cancer effects of gold nanoparticles synthesized from aqueous extracts of Honey bush in combination with chemotherapeutic drugs | ||
| P6: Evans Ochieng Odhiambo | Evaluation of Chemical Composition of Waters and Succulents from Mt. Suswa in Potential Valorization of Cryo-Mesophilic Biogas Systems | ||
| P6: Seth Osumba | Photocatalytic Degradation of Pesticides Residue: Case Study of MoO3 Catalyzed Degradation of Lambda-Cyhalothrin | ||
| P7: Vacel Kirima | Synthesis of Nickel-Platinum Bimetallic Nanoparticles on Glassy Carbon Electrode for Enhanced Methanol Electro-Oxidation | ||
| P8: Marylyn Gathiru | Green Synthesis of Ag/TiO₂ Nanocomposites Using Watermelon Rind Extract to Enhance Solar Disinfection (SODIS) for Safe Drinking Water in Africa | ||
| P9: Boiketlo Hlabane | Microplastic contamination in surface waters of the River Nile in Sudan: Physical and chemical characterization | ||
| P10: Theophilus D. Asamoah | Acridone Alkaloids from Zanthoxylum zanthoxyloides demonstrate Anti-Candida, Anti-Biofilm and Antifungal-Resistance Modifying Activities against Drug-Resistant Candida albicans, Candida glabrata and other Non-albicans Candida Species | ||
| P11: Peter Gitau Muruguru | Optimization of Electricity Production Using a Hybrid System of Solar Photovoltaics, Microbial Fuel Cells, and Anaerobic Digestion for Electricity Generation, Biogas Production, and Biofertilizer Production and Characterization | ||
| P12: George Rakwa | Geochemical Characterization and Safety Assessment of Emboliay Natural Salt Licks for Bos taurus in Narok County, Kenya | ||
| 17:30–20:00 | GALA DINNER (SHSS Rooftop) | |||
| Time | Activity | Speaker / Details |
|---|---|---|
| 08:30–09:00 | Registration | |
| 09:00–10:30 | SESSION | ||
| 09:00–10:30 | Session Chair | Prof. Neil Coville Session Rapporteur: |
| 09:00–09:30 | Plenary Lecture V | Prof. Vincent Nyamori Carbon-Based Nanocomposites for Fourth-Generation Solar Cells. |
| 09:30–10:00 | Guest Speaker | Dr. Christine Nagawa Harnessing Sustainable Chemical Systems: Integrating Green Catalysis and Bio-Based Feedstocks for a Circular Future |
| 10:00–10:30 | Guest Speaker | Dr. John Mumbo Policy, Legal, and Institutional Frameworks for Safe and Sustainable Chemicals Management in Kenya |
| 10:30–11:00 | HEALTH BREAK | ||
| 11:00–12:00 | Awards and Closing Ceremony | |
| 12:00–14:00 | LUNCH | ||
| 14:00–16:00 | FASC AGM | |
Event Schedule
Registration
Conference Secretariat
Welcome Remarks
Master of Ceremony: Prof. Mildred Nawiri
Opening Ceremony
| KCS President | Prof. Leonard Gitu |
| FASC President | Prof. Ben Romdhane, Hatem |
| VC USIU-Africa | Prof. Mwenda Ntarangwi |
| Chief Guest (CS) | Dr. Deborah Mlongo Barasa E.G.H |
Keynote Address
Promoting and Commercializing Innovation in the Continent of Africa: Discovering New Medicines. Prof. George Njoroge - Founder & Chairman of C.O.A.L. S
Health Break | Photo Session
Plenary Lecture I
Glancing the Kenyan Flora through the eyes of NMR: Towards the Discovery of Antimalarial Compounds. Prof. Abiy Yenesew - Professor of Organic Chemistry, University of Nairobi
Partner Presentation
Chemical & Engineering News (C&EN) - Nick Perkins
Plenary Lecture II
Utilizing Mass Spectrometry for Addressing Problems Facing Communities in a Low-Resource Environmen. Prof. Antony Gachanja - Professor of Analytical Chemistry, Jomo Kenyatta University of Agriculture and Technology
Lunch Break
Coming Soon
Coming Soon
Lunch Break
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Lunch Break
Coming Soon
Coming Soon
Coming Soon
Event Schedule
- September 9, 2026 Day 1
Registration
Conference Secretariat
Welcome Remarks
Master of Ceremony: Prof. Mildred Nawiri
Opening Ceremony
KCS President Prof. Leonard Gitu FASC President Prof. Ben Romdhane, Hatem VC USIU-Africa Prof. Mwenda
Keynote Address
Promoting and Commercializing Innovation in the Continent of Africa: Discovering New Medicines. Prof. George Njoroge
Health Break | Photo Session
Plenary Lecture I
Glancing the Kenyan Flora through the eyes of NMR: Towards the Discovery of Antimalarial Compounds.
Partner Presentation
Chemical & Engineering News (C&EN) - Nick Perkins
Plenary Lecture II
Utilizing Mass Spectrometry for Addressing Problems Facing Communities in a Low-Resource Environmen. Prof. Antony Gachanja
Lunch Break
- September 10, 2026 Day 2
Coming Soon
Coming Soon
Lunch Break
Coming Soon
Coming Soon
Coming Soon
- September 11, 2026 Day 3
Coming Soon
Coming Soon
Lunch Break
Coming Soon
Coming Soon
Coming Soon
Event Schedules
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Lunch Break
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Lunch Break
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Lunch Break
Coming Soon
Coming Soon
Coming Soon
Purchase Your Ticket
Registration Deadline was 31st July, 2026.
International
East African Community
East African Students
International Students

